Service | |
Currency exchange | 2.50 EUR (for changes up to 5.00 EUR, the service fee is not applied) |
USD sale in 1 dollar bills (Brand new banknotes) | 1.20 EUR per 1 USD or 0.83333 USD per 1 EUR
120 EUR per 100 USD package |
USD sale in 2 dollar bills (Brand new banknotes) | 3.50 EUR for 2 USD or 0.57142 USD for 1 EUR
260 EUR for 200 USD package |
USD sale in 5 dollar bills (Brand new banknotes) | €5.25 per $5 or $0.95238 per €1 |
Exchanging euro banknotes for banknotes of other denominations | 0.5% of the amount (min. 2.50 EUR) |
Exchange of foreign currency banknotes for banknotes of other denominations (US dollars at 1.2 dollars are only sold at the rates indicated above) | Exchange of foreign currency banknotes for banknotes of other denominations (US dollars at 1.2 dollars are only sold at the rates indicated above) |
Exchanging euro banknotes for euro coins and cents | 5% of the amount (min. 2.50 EUR) |
Exchange of euro coins and cents (10,20,50) into euro banknotes (sorted by denomination) | 6% of the amount (min. 2.50 EUR) |
Exchanging Euro cents (1,2,5) into Euro banknotes (sorted by denomination) | 15% of the amount (min. 2.50 EUR) |
Exchange of euro coins and cents (10,20,50) into euro banknotes (not sorted by denomination) | 10% of the amount (min. 2.50 EUR) |
Exchanging euro cents (1,2,5) into euro banknotes (not sorted by denomination) | 25% of the amount (min. 2.50 EUR) |
Conversion of euro coins and cents during currency exchange operations and other cash transactions | 6% of the amount if the amount exceeds 5 EUR (min. 2.50 EUR) |
Checking or counting banknotes without performing other cash exchange operations | EUR 0.10 per banknote (min. EUR 2.50) |
Purchase of foreign currency coins (Coins only from 1 GBP, 1 PLN, 10 NOK, 10 CZK) | |
Purchase of worn/defective banknotes* | |
Purchase of withdrawn currencies (GBP, SCP, NIP, CHF, DKK, NOK)* | |
Exchange of older denominations of circulating foreign currency banknotes for newer denominations | 5% of the amount (min. 2.50 EUR) |